BLC-350 PLUS Tablet Digital Microscope Meapueata
Folasaga
O le BLC-350 PLUS o se mea pu'eata papalama fou fa'atasi ma tekonolosi fou.Fa'aauupegaina fa'atasi ma tulaga fa'ava-o-malo C-ituaiga atina'e, e mafai ona fa'aogaina filo i luga o le C-mauga fa'apipi'i ma mea fa'apipi'i mata.E fetaui ma le monocular, binocular, trinocular ma soʻo se ituaiga microscopes, e pei o le olaola, leo, vitio, polarizing, metallurgical microscopes poʻo telescopes.
Vaega
1. Fa'ato'a Galuega Fa'aoga, E le na'o meapueata, Fa'apea fo'i le PC Tablet!
2. Faʻamatalaga Maualuga Maualuga, Faʻaaliga Lelei Lanu ma Faʻamatalaga, 1 / 2.5 "CMOS Sensor, 2592 * 1936.
3. I'uga o Ata Pu'e o le 4032*3024 (Max, e ala i le fa'asoa).
4. 9.7inch 2048*1536 HD Lanu Retinal LCD, e mafai ona faagaoioia e USB Keyboard ma Mouse.
5. Android 5.1Operating System.
6. RK3288 Quad Core 1.8Hz CPU.
7. Fafo 32G C10 High-speed TF Memory Card.
8. Wi-Fi ma Bluetooth Sauni.
9. Fausiaina i totonu Microscopy Polokalama mo le Pu'eina/Faamaumau Ata ma Fua.
10. Fa'amatalaga masani C-mauga.
Tablet Fa'amatalaga
| Meafaigaluega | PPU | RK3288 Quad Core 1.8Hz |
| Fa'aaliga | 9.7 inisi 2048*1536 Lanu LCD, 5points Capacitance Pa'i Mata | |
| Teuina | RAM 2GB DDR3 | |
| ROM 8GB | ||
| Lagolago Fafo TF Memory Card, Avanoa Maualuga e oʻo atu i le 32GB | ||
| Meapueata | Fua Fa'atatau: 30pfs(Max) | |
| Fale Abs + PC Fale palasitika + Alumini I tua, Tu'u u'amea | Fale | Abs+ Fale Uamea, Tu'u Umea |
| Fesootaiga | WI-FI | |
| Bluetooth | ||
| I/O | USB/Mini-USB(OTG), Lagolago USB Keyboard ma Mouse | |
| TF Memory Card Slot | ||
| DC12V 2A Malosiaga | ||
| Maliofoni ua fausia i totonu | ||
| Ki/Pepe | ||
| HDMI Auaunaga | ||
| Polokalama | Faiga Fa'atonu | Android 5.1 |
| Polokalama Fa'apipi'i | Fausia-i totonu Microscopy Software |
Fa'amatalaga Meapue Fausia
| Tele Sensori | 1/2.5-inisi (4:3), |
| 5.70mm(H) *4.28mm(V) | |
| 7.13mm(diagonal) | |
| Piki malosi | 2592H*1944 |
| Tele ole Pixel | 2.2um * 2.2um |
| I'uga o Ata Pu'e | 4032*3024 (Max, e ala i le vaeluaga) |
| Va'aiga Fua Fa'avaa | 30fps @1024*768;15fps@2048*1536/1600*1200 |
| I'uga Vitio | 1024*768 |
| Va'aiga malosi | 66.5dB |
| SNR | 40.5dB |
| Su'e A/D | 12-bit, I luga ole masini |
| Ma'ale'ale | 0.53V/lux-sec (550nm) |
| Pupuni | Ta'avale Fa'aeletonika (ERS) |
| Paleni Pa'epa'e | Ta'avale/Ta'iala |
| Fa'ata'ita'iga Fa'aaliga | Ta'avale/Ta'iala |
| Fetuunaiga o Parameter | Malamalama/ Fa'afeagai/ Saturation/ Ma'ai/Gamma Fetuunaiga |
| Flip ma Fa'ata Galuega | Fa'ata'amilo le Ata Fa'afa'afa'ala'u po'o Fa'asagatonu |
Fa'ata'ita'iga Ata
Tusi Faamaonia
Logistics


